MSBL/MABL www.SpokaneDodgers.net Pennants


Past League Champions

Summer League
CHAMPIONS
MABL / MSBL
YEAR / DIVISION TEAM W L T %    
2017 MABL 18+ Phillies - - - -  
2017 MSBL 35+ Tigers - - - -  
2016 MABL 18+ Phillies - - - -  
2016 MSBL 35+ Tigers - - - -  
2015 MABL 18+ National Phillies - - - -  
2015 MABL 18+ Central Orioles - - - -  
2015 MSBL 35+ Tigers - - - -  
2014 MABL 18+ National Phillies - - - -  
2014 MABL 18+ Central Reds - - - -  
2014 MSBL 35+ Tigers - - - -  
2013 MABL 18+ National Giants 7 5 0 .583  
2013 MABL 18+ Central Rockies 3 9 0 .250  
2013 MSBL 35+ Tigers 11 0 0 1.000  
2012 MABL 18+ National Phillies 13 1 0 .929  
2012 MABL 18+ Central Pirates 11 3 0 .786  
2012 MSBL 35+ Tigers 8 2 0 .800  
2011 MABL 18+ Dodgers 8 8 0 .500  
2011 MSBL 35+ Tigers 8 0 0 1.000  
2010 MABL 18+ Rockies 8 8 0 .500  
2010 MSBL 35+ Tigers 9 1 0 .900  
2009 MABL 18+ Padres 16 0 0 1.000  
2009 MSBL 35+ Tigers 9 1 0 .900  
2008 MABL 18+ Dodgers 11 9 0 .550  
2007 MABL 18+ Dodgers 16 4 0 .800  
2006 MABL 18+ Brewers1 - - - -  
2006 MSBL 28+ Dodgers 14 4 0 .778  
2005 MABL 18+ Unknown1 - - - -  
2005 MSBL 28+ Tigers 11 6 1 .639  
2004 MABL 18+ Indians1 - - - -  
2004 MSBL 28+ Dodgers 16 3 0 .842  
2003 MABL 18+ Angels1 - - - -  
2003 MSBL 35+ Tigers 15 5 0 .750  
2002 MABL 18+ Astros1 - - - -  
2002 MSBL 35+ Tigers 16 0 0 1.000  
2001 MABL 18+ Astros 12 5 1 .667  
2001 MSBL 35+ Tigers 13 4 1 .722  
2000 MABL 18+ Braves 15 2 1 .833  
2000 MSBL 35+ Pirates 14 4 0 .778  
1999 MABL 18+ Rockies 15 5 0 .750  
1999 MSBL 35+ Angels 12 8 0 .600  
1998 MABL 18+ Braves 13 5 1 .684  
1998 MSBL 35+ Reds 13 0 1 .929  
1997 MABL 18+ Braves 10 4 0 .714  
1997 MSBL 35+ Twins 14 2 0 .875  
1996 MSBL 18+ Reds 18 2 0 .900  
1 Please contact Hugh Stine if you have this information. 

Fall League
CHAMPIONS
MABL 18+
YEAR TEAM W L T %    
2017 Astros - - - -  
2016 Unknown1 - - - -  
2015 Rockies - - - -  
2014 Rockies - - - -  
2013 No Season - - - -  
2012 Phillies - - - -  
2011 Padres - - - -  
2010 Royals 3 4 0 .429  
2009 Padres 8 0 0 1.000  
2008 Black Sox 7 5 0 .583  
2007 Dodgers* / Rockies* 8 2 0 .800  
2006 Dodgers 9 1 0 .900  
2005 Dodgers 7 1 0 .875  
2004 Dodgers 9 1 0 .900  
2003 Dodgers* / Cardinals* 8 2 0 .800  
2002 Unknown1 - - - -  
2001 Yankees 5 0 0 1.000  
2000 Reds 8 2 0 .800  
1999 Yankees 30+ 9 1 0 .900  
1998 Reds 10 0 0 1.000  
1997 Rockies 9 0 0 1.000  
1996 Rockies 9 0 0 1.000  
* Co-Champions
1 Please contact Hugh Stine if you have this information. 

HOME
INFO | FIELDS | FORMS | ROSTER | SCHEDULE | STANDINGS
SCORES | STATS | PHOTOS | SPONSORS | LINKS | DUGOUT

Copyright © 2001-2018 SpokaneDodgers.net
Web Site Created by Hugh Stine